2021 RWMP Fish Community Data.csv
Fish Community records from sites sampled throughout nine watersheds in Toronto and Region Conservation Authority’s (TRCA) jurisdiction. Data is from TRCA's Regional Watershed Monitoring Program and Fisheries Assessments and other aquatic project monitoring activities. Sampling methods may vary between programs/projects. Data includes species names, number of individuals found and total weights. SAR Data has been removed from the dataset – please contact the TRCA for additional information.
Lisätietoa
| Kenttä | Arvo |
|---|---|
| Data viimeksi päivitetty | 21. kesäkuu, 2022 |
| Metatieto viimeksi päivitetty | tuntematon |
| Luotu | tuntematon |
| Muoto | CSV |
| Lisenssi | Toronto and Region Conservation Open Data License V1.0 |
| Luotu | yli 3 vuotta sitten |
| Media type | text/csv |
| Size | 37 948 |
| format | CSV |
| has views | True |
| id | 537659a1-01c9-4c0f-a965-a55532eacb36 |
| last modified | yli 3 vuotta sitten |
| on same domain | True |
| package id | 00c1bab2-f6f5-44a9-9cc0-830960530f04 |
| position | 3 |
| revision id | c2fe2636-55fd-4209-934c-b687ab816a20 |
| state | active |
| url type | upload |
