2023 Water Quality Data
Water Quality Data from monthly grab samples collected across the Toronto and Region Conservation Authority’s (TRCA) jurisdiction. Samples are collected monthly following the Provincial Water Quality Monitoring Network (PWQMN) protocol and are analyzed at various private and partner laboratories. Parameters include nutrients, general chemistry, and selected metals.
Lisätietoa
| Kenttä | Arvo |
|---|---|
| Data viimeksi päivitetty | 27. kesäkuu, 2025 |
| Metatieto viimeksi päivitetty | tuntematon |
| Luotu | tuntematon |
| Muoto | CSV |
| Lisenssi | Toronto and Region Conservation Open Data License V1.0 |
| Luotu | 5 kuukautta sitten |
| Media type | text/csv |
| Size | 11 451 864 |
| format | CSV |
| has views | True |
| id | 604654e3-25d6-405a-8d3a-cbdf416e1aae |
| last modified | 5 kuukautta sitten |
| on same domain | True |
| package id | 48e50166-f641-4084-bd40-ecc480cd8d1b |
| position | 9 |
| revision id | 1f450a8f-d2a6-4164-acc9-e588b184ddc2 |
| state | active |
| url type | upload |
