2021 Water Quality Data
Water Quality Data from monthly grab samples collected across the Toronto and Region Conservation Authority’s (TRCA) jurisdiction. Samples are collected monthly following the Provincial Water Quality Monitoring Network (PWQMN) protocol and are analyzed at various private and partner laboratories. Parameters include nutrients, general chemistry, and selected metals.
Lisätietoa
| Kenttä | Arvo |
|---|---|
| Data viimeksi päivitetty | 20. helmikuu, 2024 |
| Metatieto viimeksi päivitetty | tuntematon |
| Luotu | tuntematon |
| Muoto | CSV |
| Lisenssi | Toronto and Region Conservation Open Data License V1.0 |
| Luotu | yli 1 vuosi sitten |
| Media type | text/csv |
| Size | 10 809 622 |
| format | CSV |
| has views | True |
| id | a98bba8b-55cd-44fa-babf-7a5f8689a5f4 |
| last modified | yli 1 vuosi sitten |
| on same domain | True |
| package id | 48e50166-f641-4084-bd40-ecc480cd8d1b |
| position | 7 |
| revision id | 3bada522-94af-47e6-bf25-45d7f757e1c4 |
| state | active |
| url type | upload |
