Precip Total.Final@HY004
Published data for Bayly Street Weather Station (HY004). 24.73mb. See datafile header for time periods and data approval levels
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | Marzo 8, 2021 |
| Metadata last updated | sconosciuto |
| Creato | sconosciuto |
| Formato | CSV |
| Licenza | Toronto and Region Conservation Open Data License V1.0 |
| Creato | più di 5 anni fa |
| Media type | text/csv |
| Size | 24.727.062 |
| format | CSV |
| has views | True |
| id | 0517846b-68dc-4798-a044-f168dafdea1e |
| last modified | più di 4 anni fa |
| on same domain | True |
| package id | fa58913b-a057-4785-b6c2-28c6c35d535d |
| position | 43 |
| revision id | 7bcf4a0c-91f4-446e-b886-c8590975a589 |
| state | active |
| url type | upload |
