Precip Total.Final@HY094
Published data for Broadlands Community Centre (HY094). 13.94mb. See datafile header for time periods and data approval levels
Mer information
| Fält | Värde |
|---|---|
| Data last updated | Mars 8, 2021 |
| Metadata last updated | okänd |
| Skapad | okänd |
| Format | CSV |
| Licens | Toronto and Region Conservation Open Data License V1.0 |
| Media type | text/csv |
| Size | 13 939 512 |
| Skapad | mer än 5 år sedan |
| format | CSV |
| has views | True |
| id | cb4d20ea-f152-4272-ae09-6b0fa9ff0a60 |
| last modified | mer än 4 år sedan |
| on same domain | True |
| package id | fa58913b-a057-4785-b6c2-28c6c35d535d |
| position | 41 |
| revision id | 9cd57a8d-b162-47a5-ae64-2cdb3fcff3d2 |
| state | active |
| url type | upload |
