Stage.Final@HY090
Published data for Carruthers Creek at Taunton (HY090). 10.52mb. See datafile header for time periods and data approval levels
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| LocationIdentifier | text | ||
| Parameter | text | ||
| Unit | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2021 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Toronto and Region Conservation Open Data License V1.0 |
| Created | over 5 years ago |
| Media type | text/csv |
| Size | 10,518,068 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 041aba63-d282-4aa2-a159-c0c1d4f999e3 |
| last modified | over 4 years ago |
| on same domain | True |
| package id | 7af8f431-791c-4ffc-ad6c-f2c006207e35 |
| position | 45 |
| revision id | ec558af0-13b3-41dd-80fc-68a54877d002 |
| state | active |
| url type | upload |
