Stage.Final@HY103
Published data for Bruce Creek at Unionville (HY103). 4.99mb. See datafile header for time periods and data approval levels
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| LocationIdentifier | text | ||
| Parameter | text | ||
| Unit | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 8, 2021 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Toronto and Region Conservation Open Data License V1.0 |
| Created | over 5 years ago |
| Media type | text/csv |
| Size | 4,986,295 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 0ce839a2-6061-4033-a04e-89fc1009817c |
| last modified | over 4 years ago |
| on same domain | True |
| package id | 7af8f431-791c-4ffc-ad6c-f2c006207e35 |
| position | 24 |
| revision id | d6c13b46-187f-426c-8eee-7e37b0797655 |
| state | active |
| url type | upload |
