TRCA Climate Change Projections - README
The dataset includes summary climate information for 52 climate parameters under the RCP8.5 (business-as-usual or high emissions) and RCP4.5 (moderate) emissions scenario for the short (2011-2040), medium (2041-2070) and long-term (2071-2100) future using an ensemble of climate models. The excel file has been broken down based on the RCP scenario and time period. Each tab will include a list of all the climate parameters, along with the results for each climate model, the ensemble average, as well as the results for the 10th and 90th percentile.
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | Abril 19, 2021 |
| Última actualización de los metadatos | desconocido |
| Creado | desconocido |
| Formato | TXT |
| Licencia | Toronto and Region Conservation Open Data License V1.0 |
| Creado | hace 4 años |
| Tamaño | 1.709 |
| Tipo de medio | text/plain |
| format | TXT |
| has views | True |
| id | 9d05c77b-6aac-48de-8da7-68f2c02a9bdb |
| last modified | hace 4 años |
| on same domain | True |
| package id | 82b5a4d6-afaf-4322-b6e7-40e754fd8987 |
| revision id | bffa943b-36d9-499c-9e94-b38931455847 |
| state | active |
| url type | upload |
