TRCA Climate Change Projections - README
The dataset includes summary climate information for 52 climate parameters under the RCP8.5 (business-as-usual or high emissions) and RCP4.5 (moderate) emissions scenario for the short (2011-2040), medium (2041-2070) and long-term (2071-2100) future using an ensemble of climate models. The excel file has been broken down based on the RCP scenario and time period. Each tab will include a list of all the climate parameters, along with the results for each climate model, the ensemble average, as well as the results for the 10th and 90th percentile.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 19 Avril 2021 |
| Dernière modification de la métadonnée | inconnu |
| Créé le | inconnu |
| Format | TXT |
| Licence | Toronto and Region Conservation Open Data License V1.0 |
| Créé le | Il y a plus de 4 ans |
| Media type | text/plain |
| Size | 1 709 |
| format | TXT |
| has views | True |
| id | 9d05c77b-6aac-48de-8da7-68f2c02a9bdb |
| last modified | Il y a plus de 4 ans |
| on same domain | True |
| package id | 82b5a4d6-afaf-4322-b6e7-40e754fd8987 |
| revision id | bffa943b-36d9-499c-9e94-b38931455847 |
| state | active |
| url type | upload |
