August 7 2018 - Raw Precipitation
Station Locations for gauges included in this dataset are available at the following resource: https://data.trca.ca/datastore/dump/68caa73d-1330-4c58-b97d-b97a723dd107
Data Dictionary
Column | Type | Label | Opis |
---|---|---|---|
Date-Time / Value (mm) | timestamp | ||
HY002 | text | ||
HY003 | numeric | ||
HY004 | numeric | ||
HY008 | numeric | ||
HY009 | numeric | ||
HY011 | text | ||
HY015 | numeric | ||
HY016 | numeric | ||
HY021 | text | ||
HY027 | numeric | ||
HY030 | numeric | ||
HY031 | text | ||
HY033 | numeric | ||
HY036 | numeric | ||
HY037 | numeric | ||
HY038 | numeric | ||
HY039 | numeric | ||
HY041 | text | ||
HY043 | numeric | ||
HY044 | text | ||
HY046 | numeric | ||
HY050 | numeric | ||
HY055 | numeric | ||
HY060 | text | ||
HY061 | numeric | ||
HY063 | numeric | ||
HY069 | text | ||
HY070 | numeric | ||
HY083 | text | ||
HY086 | numeric | ||
HY087 | numeric | ||
HY088 | numeric | ||
HY094 | numeric | ||
HY096 | text | ||
HY099 | numeric | ||
HY102 | numeric |
Dodatkowe informacje
Pole | Wartość |
---|---|
Data last updated | February 21, 2019 |
Metadata last updated | unknown |
Created | unknown |
Format | XLSX |
Licencja | Toronto and Region Conservation Open Data License V1.0 |
Created | over 5 years ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 47 386 |
datastore active | True |
format | XLSX |
has views | True |
id | 40e8c952-0d0e-42ed-9507-06d4c3de9b89 |
last modified | over 5 years ago |
on same domain | True |
package id | 51eb2cb6-2ae0-4e74-b93d-7c4fe7ca9d4d |
revision id | 793d4976-be35-4068-9eef-1a261282cf82 |
state | active |
url type | upload |