August 7 2018 - Raw Precipitation
Station Locations for gauges included in this dataset are available at the following resource: https://data.trca.ca/datastore/dump/68caa73d-1330-4c58-b97d-b97a723dd107
Data Dictionary
Column | Type | Label | Opis |
---|---|---|---|
Date-Time / Value (mm) | timestamp | ||
HY002 | numeric | ||
HY003 | numeric | ||
HY004 | numeric | ||
HY008 | numeric | ||
HY009 | numeric | ||
HY011 | numeric | ||
HY015 | numeric | ||
HY016 | numeric | ||
HY021 | numeric | ||
HY027 | numeric | ||
HY030 | numeric | ||
HY031 | numeric | ||
HY033 | numeric | ||
HY036 | numeric | ||
HY037 | numeric | ||
HY038 | numeric | ||
HY039 | numeric | ||
HY041 | numeric | ||
HY043 | numeric | ||
HY044 | numeric | ||
HY046 | numeric | ||
HY050 | numeric | ||
HY055 | numeric | ||
HY060 | numeric | ||
HY061 | numeric | ||
HY063 | numeric | ||
HY069 | numeric | ||
HY070 | numeric | ||
HY083 | numeric | ||
HY086 | numeric | ||
HY087 | numeric | ||
HY088 | numeric | ||
HY094 | numeric | ||
HY096 | numeric | ||
HY099 | numeric | ||
HY102 | numeric |
Dodatkowe informacje
Pole | Wartość |
---|---|
Data last updated | February 21, 2019 |
Metadata last updated | unknown |
Created | unknown |
Format | CSV |
Licencja | Toronto and Region Conservation Open Data License V1.0 |
Created | over 5 years ago |
Media type | text/csv |
Size | 56 755 |
datastore active | True |
format | CSV |
has views | True |
id | 4dc497ce-ea2d-42d0-86d2-edf311aa5ca5 |
last modified | over 5 years ago |
on same domain | True |
package id | 51eb2cb6-2ae0-4e74-b93d-7c4fe7ca9d4d |
position | 1 |
revision id | cfd2f56a-c2b7-4415-aadd-7523e375fdf2 |
state | active |
url type | upload |