Discharge.Final@HY010
Published data for Brougham Creek (HY010). 15.71mb. See datafile header for time periods and data approval levels
Data Dictionary
| Column | Type | Label | Descriere |
|---|---|---|---|
| LocationIdentifier | text | ||
| Parameter | text | ||
| Unit | text |
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | Martie 5, 2021 |
| Metadata last updated | unknown |
| Creat | unknown |
| Format | CSV |
| Licență | Toronto and Region Conservation Open Data License V1.0 |
| Creat | over 5 years ago |
| Media type | text/csv |
| Size | 15.706.209 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4b5864ee-f9e8-442a-855c-be2c339da3e8 |
| last modified | over 4 years ago |
| on same domain | True |
| package id | f7230f5d-3fb1-44c9-9567-53e62a442476 |
| position | 6 |
| revision id | 57352588-cd2a-4bc7-82a1-014cbf9ff5fa |
| state | active |
| url type | upload |
