Precip Total.Final@HY027
Published data for G Ross Dam (HY027). 41.69mb. See datafile header for time periods and data approval levels
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 8 Mart, 2021 | 
| Metadata last updated | unknown | 
| Created | unknown | 
| Format | CSV | 
| License | Toronto and Region Conservation Open Data License V1.0 | 
| Created | over 5 years ago | 
| Media type | text/csv | 
| Size | 41.689.736 | 
| format | CSV | 
| has views | True | 
| id | 879358aa-f1a0-4064-8f82-2434ee4d3d8a | 
| last modified | over 4 years ago | 
| on same domain | True | 
| package id | fa58913b-a057-4785-b6c2-28c6c35d535d | 
| position | 35 | 
| revision id | a95be8ad-cae7-4463-9189-2ff87fc99f2b | 
| state | active | 
| url type | upload | 
