Precip Total.Final@HY012
Published data for Caledon Pumping Station (HY012). 28.58mb. See datafile header for time periods and data approval levels
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| LocationIdentifier | text | ||
| Parameter | text | ||
| Unit | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 5 Mart, 2021 | 
| Metadata last updated | unknown | 
| Created | unknown | 
| Format | CSV | 
| License | Toronto and Region Conservation Open Data License V1.0 | 
| Created | over 5 years ago | 
| Media type | text/csv | 
| Size | 28.575.459 | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | c98beb6c-ff90-4f73-8acb-d385c6864a6d | 
| last modified | over 4 years ago | 
| on same domain | True | 
| package id | fa58913b-a057-4785-b6c2-28c6c35d535d | 
| position | 5 | 
| revision id | 7ba67a98-dcf6-4ded-9020-46f8e48263ca | 
| state | active | 
| url type | upload | 
