Precipitation Monitoring Locations.csv
Station metadata
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| TRCAID | text | ||
| SiteName | text | ||
| Lat | numeric | ||
| Lon | numeric | ||
| Parameter | text | ||
| DatasetName | text | ||
| UnitofMeasure | text | ||
| StartDate | timestamp | ||
| EndDate | timestamp |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 11 Mart, 2021 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Toronto and Region Conservation Open Data License V1.0 |
| Created | over 5 years ago |
| Media type | text/csv |
| Size | 4.655 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c8e81d51-1087-487a-a003-131dba78bffc |
| last modified | over 4 years ago |
| on same domain | True |
| package id | fa58913b-a057-4785-b6c2-28c6c35d535d |
| revision id | c36e49b2-4b77-4a05-b7ea-9bd00251c5a9 |
| state | active |
| url type | upload |
