Precip Total.Final@HY067
Published data for West Humber at HWY 7 (HY067). 17.03mb. See datafile header for time periods and data approval levels
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| LocationIdentifier | text | ||
| Parameter | text | ||
| Unit | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 Mart, 2021 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Toronto and Region Conservation Open Data License V1.0 |
| Created | over 5 years ago |
| Media type | text/csv |
| Size | 17.031.605 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ee7003a0-1156-4679-af33-8a6683df91f1 |
| last modified | over 4 years ago |
| on same domain | True |
| package id | fa58913b-a057-4785-b6c2-28c6c35d535d |
| position | 31 |
| revision id | 4f294412-50d6-49cf-b7be-33e502530396 |
| state | active |
| url type | upload |
