Precip Total.Final@HY014
Published data for Claireville Dam (HY014). 4.61mb. See datafile header for time periods and data approval levels
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| LocationIdentifier | text | ||
| Parameter | text | ||
| Unit | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 Mart, 2021 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Toronto and Region Conservation Open Data License V1.0 |
| Created | over 5 years ago |
| Media type | text/csv |
| Size | 4.606.328 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ff50b0bc-8e51-418e-96ff-774a8ac51152 |
| last modified | over 4 years ago |
| on same domain | True |
| package id | fa58913b-a057-4785-b6c2-28c6c35d535d |
| position | 24 |
| revision id | cc019983-10c1-4ea9-9bad-2be7ca1a3706 |
| state | active |
| url type | upload |
